Work at a comfortable height
Adjust the worktop from 795 to 1,145 mm. Four twin-wheel casters and two front brakes help position this clinical workstation on wheels beside the patient.
Bayint BYLUM100S mobile computer workstation with PTZ camera on white background
Optional accessories are identified separately. Images show reference configurations; only items listed in the quotation are supplied.
EXW: shipping, taxes and duties excluded.
Final quote based on configuration and quantity.
An adjustable mobile medical workstation for documentation, ward rounds and video consultations.
Bring documentation and video consultation to the point of care. The Bayint® BYLUM100S combines a 21.5-inch display, fanless computer and PTZ camera on an adjustable hospital computer cart.
Adjust the worktop from 795 to 1,145 mm. Four twin-wheel casters and two front brakes help position this clinical workstation on wheels beside the patient.
Use the Full HD PTZ camera, microphone and speaker to build a telehealth workstation around your compatible conferencing software.
Specify optional drawers, capacitive touch or 4G for your mobile medical workstation. A 288 Wh battery supports mobile use; runtime varies with the connected load.


For nursing documentation, ward rounds and remote consultations. Confirm the computer, power system and accessories included in your quotation.
| Processor / memory / storage | Intel Core i5-7200U / 8 GB DDR4 / 256 GB SSD |
|---|---|
| Display | 21.5-inch TFT LCD, 1920 × 1080; capacitive touch optional |
| Network | Dual Gigabit Ethernet, 10/100/1000Base-T; Wi-Fi 802.11ac, 2.4/5 GHz; Bluetooth 4.0 LE |
| Optional mobile connection | Built-in 4G module with external SIM slot |
| Interfaces | 2 × USB 3.0; 4 × USB 2.0; 2 × COM; 1 × HDMI; 1 × VGA; 2 × RJ45; 1 × power hub; separate 3.5 mm headphone and microphone ports |
| Computer housing | Fanless; antibacterial plastic housing with aluminium alloy bottom shell |
| Computer size / weight | 514 × 338 × 55 mm (L × H × D); 5.4 kg net, 8.35 kg gross. These values describe the PC, not the whole cart. |
| Operating system | Supplier-listed Windows 10 / Windows 7. Confirm the operating system and current application compatibility for your order. |
| Materials | Aluminium alloy, steel and modified engineering plastic |
|---|---|
| Worktop / height | 500 × 475 mm; adjustable from 795 to 1,145 mm; 350 mm travel |
| Monitor mount | 15–28-inch displays, up to 8 kg; VESA 75 × 75 and 100 × 100 mm |
| Monitor adjustment | 90 mm manual vertical adjustment; horizontal rotation over 180°; listed tilt angle 15° |
| Base / mobility | 484 × 408 mm wheel-centre spacing; four 4-inch twin-wheel rubber casters; two front brakes |
| Cart weight | ≤30 kg, as listed in supplier specifications |
| Storage | Drawer configuration available; confirm selected accessories in your quotation |
| Battery | Integrated 288 Wh lithium iron phosphate battery; runtime depends on equipment load and use |
|---|---|
| Input / output | AC 100–240 V, 50/60 Hz; DC 12 V 6 A and DC 24 V 6 A; listed output power 200 W |
| Mounting | 100 × 100 mm VESA standard |
| Environment | Operating: 0–40°C; storage: −20–60°C; humidity: 0–90%, non-condensing |
| Documentation | Supplier lists CCC, CECP, CE, FCC, RoHS, MSDS and UN38.3. Request applicable documents for your selected configuration. |
| Camera | Telycam PTZ; Panasonic 1/2.8-inch, 5 MP sensor; Full HD 1920 × 1080 at 30 fps |
|---|---|
| Optics | 12× optical and 12× digital zoom; 72.5° horizontal field of view |
| Image / control | WDR, 3D noise reduction, autofocus, image flip, 128 presets and FECC; USB 3.0, RS232/USB control, VISCA and UVC 1.5 |
| Audio | Microphone and speaker; 360° pickup with a listed 2 m radius; full-duplex echo cancellation, noise suppression and automatic gain control |
| Connection | USB hands-free audio and headset support. Confirm conferencing software and host-system compatibility. |
Drawers, capacitive touch and 4G are configuration options. Tell us which you need so your quotation lists the exact equipment supplied.
The listed battery capacity is 288 Wh. Operating time depends on the computer, display, camera and connected devices; request an estimate for your configuration.
The camera and audio connect by USB. Share your conferencing platform and operating system so compatibility can be checked before ordering.
All product prices are EXW factory prices. Shipping, taxes and duties are not included.